Figures for Prospects.ac.uk
March 2010:
ABCE audited figures
Unique Browsers:
1,167,672
Page Impressions:
5,828,244
(Note: ABCE are now using the term Unique Browsers instead of Unique Users)
| 1 chat hour | £595 |
| 2 chat hours | £1,000 |
| 5 chat hours | £2,250 |
| 10 chat hours | £4,500 |
Please note, chat hours must be booked at the same time to benefit from reduced rate. Chat hours can be taken consecutively or on separate days. Dates must be confirmed at least 4 weeks prior to chat date to allow for associated marketing activity.
Special combination packages available for ChatLive Week and Prospects Finalist.
| Option | ChatLive price | Full page in Prospects Finalist | ChatLive & Prospects Finalist package | Saving |
| 1 chat hour | £300 | £3,065 | £3,264 | £101 |
| 2 chat hours | £450 | £3,065 | £3,410 | £105 |
| 3 chat hours | £675 | £3,065 | £3,628 | £112 |
| 4 chat hours | £900 | £3,065 | £3,846 | £119 |
| Premium exhibitor | Additional £150 |
The premium exhibitor package includes: