Figures for Prospects.ac.uk
March 2010:
ABCE audited figures
Unique Browsers:
1,167,672
Page Impressions:
5,828,244
(Note: ABCE are now using the term Unique Browsers instead of Unique Users)
| Enhanced | Standard | |
| Double page | £10,970 | £8,705 |
| Inside back cover | £8,905 | £6,585 |
| Inside front cover | £9,065 | £6,745 |
| Inside special position | £8,595 | £6,275 |
| Outside back cover | £9,295 | £6,975 |
| Full page | £6,980 | £4,660 |
| Half page | n/a | £3,370 |
| Highlighted index | n/a | £1,305 |
| Extended entry | n/a | £745 |
| Standard entry | n/a | £515 |
| Second full page advert booked in another section | n/a | £1,200 |
Enhanced package - Standard Package plus enhanced profile (two images, a video, links to current jobs advertised and one case study).
Standard package - paper advert plus standard profile (web logo, email link and web link) and email message (non-job specific).