Figures for Prospects.ac.uk
March 2010:
ABCE audited figures
Unique Browsers:
1,167,672
Page Impressions:
5,828,244
(Note: ABCE are now using the term Unique Browsers instead of Unique Users)
| Enhanced | Standard | |
| Double page | £7,535 | £5,410 |
| Inside back cover | £5,730 | £3,605 |
| Inside front cover | £5,730 | £3,605 |
| Outside back cover | £5,730 | £3,605 |
| First right hand page | £5,625 | £3,500 |
| Second right hand page | £5,625 | £3,500 |
| Full page | £5,190 | £3,065 |
| Half page horizontal | n/a | £2,290 |
| Quarter page | n/a | £1,505 |
Enhanced package - Standard Package plus Flash profile, digital Flash advert in Jobs & Courses and email message.
Standard package - paper advert, digital advert in Jobs & Courses and web advert with logo, email link and web link.