Figures for Prospects.ac.uk
March 2010:
ABCE audited figures
Unique Browsers:
1,167,672
Page Impressions:
5,828,244
(Note: ABCE are now using the term Unique Browsers instead of Unique Users)
| Flash | Premium | Standard | |
| Double page | £7,915 | £7,530 | £5,405 |
| Inside back cover | £6,115 | £5,730 | £3,605 |
| Inside front cover | £6,115 | £5,730 | £3,605 |
| Inside special position | £6,005 | £5,620 | £3,495 |
| Outside back cover | £6,115 | £5,730 | £3,605 |
| First right hand page | £6,005 | £5,620 | £3,495 |
| Second right hand page | £6,005 | £5,620 | £3,495 |
| Full page | £5,575 | £5,190 | £3,065 |
| Half page horizontal | £4,800 | £4,415 | £2,290 |
| Quarter page | n/a | n/a | £1,505 |
| Eighth page | n/a | n/a | £895 |
| What's Inside logo | £310 |
Flash package - as Standard Package plus email message and online Flash advert.
Premium package - as Standard Package plus email message and static online display advert.
Standard package - includes paper advert plus web logo, email link and web link.